Guzzlemaw
Guzzlemaw
Magical Blood6.400HP
6.050Experiência
200Velocidade
74Armor
50Defense
2.31Mitigation
Progressão no Bestiário
2500Kills p/ completar
1001º desbloqueio
10002º desbloqueio
50Pontos de Charm
4 ★Dificuldade
Resistências Elementais
5%Física
15%Energia
20%Terra
10%Fogo
0%Dreno de Vida
0%Dreno de Mana
0%Afogamento
5%Gelo
-5%Sagrado
10%Morte
Ataques
| Tipo | Dano | Chance | Alcance |
|---|---|---|---|
| melee | 0 a -499 | 100% | — |
| CONDITION_BLEEDING | -500 a -1000 | 10% | — |
| Dreno de Vida | 0 a -900 | 10% | — |
| Física | 0 a -500 | 20% | — |
| speed | — | 15% | — |
| Dreno de Vida | 0 a -800 | 10% | — |
Loot (28 itens)
| Item | Chance | Qtd. máx |
|---|---|---|
| gold coin | 100% | 100 |
| platinum coin | 100% | 7 |
| great health potion | 18.5% | 2 |
| great mana potion | 17% | 3 |
| frazzle tongue | 15% | 1 |
| frazzle skin | 14% | 1 |
| brown crystal splinter | 12% | 2 |
| crystal rubbish | 12% | 1 |
| banana skin | 10.7% | 1 |
| piece of iron | 10.5% | 1 |
| skull | 10.4% | 1 |
| ham | 10% | 1 |
| fishbone | 9.5% | 1 |
| fish tail | 9.4% | 1 |
| bone | 9.2% | 1 |
| cluster of solace | 8.92% | 1 |
| red crystal fragment | 7.6% | 1 |
| fish | 7% | 3 |
| hardened bone | 5.7% | 1 |
| fish fin | 5% | 1 |
| big bone | 4.5% | 1 |
| iron ore | 3% | 1 |
| violet crystal shard | 3% | 1 |
| two handed sword | 2.7% | 1 |
| haunted blade | 2% | 1 |
| traditional sai | 1.2% | 1 |
| assassin dagger | 1% | 1 |
| nightmare blade | 0.38% | 1 |
Localização
Guzzlemaw Valley, and a single spawn in a tower in Upper Roshamuul (south of the Depot and west of the entrance to Roshamuul Prison).